The price of your stay, at a glance.
Calculate the exact price for your dates just below, or choose the period, then your package: each box shows the price of one night, then the total price of the stay, from one week to one month. Minimum stay with an apartment: 2 nights in the standard period.
Standard period
| Package | Per night / day | 1 week7 nights | 2 weeks14 nights | 3 weeks21 nights | 1 month30 nights |
|---|---|---|---|---|---|
| Cocon 1 (75 m², 6 people) | €39+ €20 for cleaning and services | €245.70about €35.10 a night+ €20 for cleaning and services | €464.10about €33.15 a night+ €20 for cleaning and services | €655.20about €31.20 a nightCleaning and services free | €819about €27.30 a nightCleaning and services free |
| Cocon 2 (75 m², 6 people) | €39+ €20 for cleaning and services | €245.70about €35.10 a night+ €20 for cleaning and services | €464.10about €33.15 a night+ €20 for cleaning and services | €655.20about €31.20 a nightCleaning and services free | €819about €27.30 a nightCleaning and services free |
| Cocon 1 + Cocon 2 — large apartment (150 m², 12 people) | €95+ €40 for cleaning and services | €598.50about €85.50 a night+ €40 for cleaning and services | €1,130.50about €80.75 a night+ €40 for cleaning and services | €1,596about €76 a nightCleaning and services free | €1,995about €66.50 a nightCleaning and services free |
| Cocon 1 + car | €63.50+ €20 for cleaning and services | €400.05about €57.15 a night+ €20 for cleaning and services | €755.65about €53.98 a night+ €20 for cleaning and services | €1,066.80about €50.80 a nightCleaning and services free | €1,333.50about €44.45 a nightCleaning and services free |
| Cocon 2 + car | €63.50+ €20 for cleaning and services | €400.05about €57.15 a night+ €20 for cleaning and services | €755.65about €53.98 a night+ €20 for cleaning and services | €1,066.80about €50.80 a nightCleaning and services free | €1,333.50about €44.45 a nightCleaning and services free |
| Cocon 1 + Cocon 2 + car | €119.50+ €40 for cleaning and services | €752.85about €107.55 a night+ €40 for cleaning and services | €1,422.05about €101.58 a night+ €40 for cleaning and services | €2,007.60about €95.60 a nightCleaning and services free | €2,509.50about €83.65 a nightCleaning and services free |
| Car only (Dacia Sandero Stepway 2026, price per day) | €35 | €220.50about €31.50 a day | €416.50about €29.75 a day | €588about €28 a day | €735about €24.50 a day |
Holidays
| Package | Per night / day | 1 week7 nights | 2 weeks14 nights | 3 weeks21 nights | 1 month30 nights |
|---|---|---|---|---|---|
| Cocon 1 (75 m², 6 people) | €42+ €20 for cleaning and services | €270.48about €38.64 a night+ €20 for cleaning and services | €517.44about €36.96 a night+ €20 for cleaning and services | On requestCleaning and services free | On requestCleaning and services free |
| Cocon 2 (75 m², 6 people) | €42+ €20 for cleaning and services | €270.48about €38.64 a night+ €20 for cleaning and services | €517.44about €36.96 a night+ €20 for cleaning and services | On requestCleaning and services free | On requestCleaning and services free |
| Cocon 1 + Cocon 2 — large apartment (150 m², 12 people) | €104+ €40 for cleaning and services | €669.76about €95.68 a night+ €40 for cleaning and services | €1,281.28about €91.52 a night+ €40 for cleaning and services | On requestCleaning and services free | On requestCleaning and services free |
| Cocon 1 + car | €70+ €20 for cleaning and services | €450.80about €64.40 a night+ €20 for cleaning and services | €862.40about €61.60 a night+ €20 for cleaning and services | On requestCleaning and services free | On requestCleaning and services free |
| Cocon 2 + car | €70+ €20 for cleaning and services | €450.80about €64.40 a night+ €20 for cleaning and services | €862.40about €61.60 a night+ €20 for cleaning and services | On requestCleaning and services free | On requestCleaning and services free |
| Cocon 1 + Cocon 2 + car | €132+ €40 for cleaning and services | €850.08about €121.44 a night+ €40 for cleaning and services | €1,626.24about €116.16 a night+ €40 for cleaning and services | On requestCleaning and services free | On requestCleaning and services free |
| Car only (Dacia Sandero Stepway 2026, price per day) | €35 | €225.40about €32.20 a day | €431.20about €30.80 a day | On request | On request |
July–August
| Package | Per night / day | 1 week7 nights | 2 weeks14 nights | 3 weeks21 nights | 1 month30 nights |
|---|---|---|---|---|---|
| Cocon 1 (75 m², 6 people) | €49+ €20 for cleaning and services | €308.70about €44.10 a night+ €20 for cleaning and services | €617.40about €44.10 a night+ €20 for cleaning and services | €926.10about €44.10 a nightCleaning and services free | €1,323about €44.10 a nightCleaning and services free |
| Cocon 2 (75 m², 6 people) | €49+ €20 for cleaning and services | €308.70about €44.10 a night+ €20 for cleaning and services | €617.40about €44.10 a night+ €20 for cleaning and services | €926.10about €44.10 a nightCleaning and services free | €1,323about €44.10 a nightCleaning and services free |
| Cocon 1 + Cocon 2 — large apartment (150 m², 12 people) | €121+ €40 for cleaning and services | €762.30about €108.90 a night+ €40 for cleaning and services | €1,524.60about €108.90 a night+ €40 for cleaning and services | €2,286.90about €108.90 a nightCleaning and services free | €3,267about €108.90 a nightCleaning and services free |
| Cocon 1 + car | €82.15+ €20 for cleaning and services | €517.55about €73.94 a night+ €20 for cleaning and services | €1,035.09about €73.94 a night+ €20 for cleaning and services | €1,552.64about €73.94 a nightCleaning and services free | €2,218.05about €73.94 a nightCleaning and services free |
| Cocon 2 + car | €82.15+ €20 for cleaning and services | €517.55about €73.94 a night+ €20 for cleaning and services | €1,035.09about €73.94 a night+ €20 for cleaning and services | €1,552.64about €73.94 a nightCleaning and services free | €2,218.05about €73.94 a nightCleaning and services free |
| Cocon 1 + Cocon 2 + car | €154.15+ €40 for cleaning and services | €971.15about €138.74 a night+ €40 for cleaning and services | €1,942.29about €138.74 a night+ €40 for cleaning and services | €2,913.44about €138.74 a nightCleaning and services free | €4,162.05about €138.74 a nightCleaning and services free |
| Car only (Dacia Sandero Stepway 2026, price per day) | €39 | €245.70about €35.10 a day | €491.40about €35.10 a day | €737.10about €35.10 a day | €1,053about €35.10 a day |
Total price for the stay. The longer you stay, the less you pay.
Cleaning and services (external company): €20 per stay for one Cocon, €40 for the large apartment, payable on site. Free from 3 weeks. No charge for the car alone. In June, the car is €39 a day, as in July–August.
Holidays = French school holidays and Eid.
Upcoming holiday periods:
- Christmas – New Year: nights from 19 December 2026 to 3 January 2027
- Winter holidays (zones A, B and C): nights from 6 February to 7 March 2027
- Eid al-Fitr (approximate dates): nights from 8 to 14 March 2027
- Spring holidays (zones A, B and C): nights from 3 April to 2 May 2027
- Ascension long weekend: nights from 6 to 9 May 2027
- Eid al-Adha (approximate dates): nights from 14 to 23 May 2027
July–August: 1 July to 31 August.
Minimum stay with an apartment: 2 nights in the standard period, 3 nights during the holidays, 5 nights in July–August.
More than a month, or a stay that spans two periods? Ask for your personalised quote on WhatsApp.
Ask for my quote on WhatsApp